Canada public holidays 2026
Canada has 8 national public holidays in 2026. Take those and the weekends out of the calendar and 253 working days remain.
Holiday list for 2026
| Date | Weekday | Holiday | Where |
|---|---|---|---|
| 1 Jan | Thursday | New Year's Day | Nationwide |
| 16 Feb | Monday | Family Day | CA-AB, CA-BC, CA-NB, CA-ON, CA-SK |
| 16 Feb | Monday | Heritage Day | CA-NS |
| 16 Feb | Monday | Islander Day | CA-PE |
| 16 Feb | Monday | Louis Riel Day | CA-MB |
| 17 Mar | Tuesday | Saint Patrick's Day | CA-NL |
| 3 Apr | Friday | Good Friday | Nationwide |
| 6 Apr | Monday | Easter Monday | CA-AB, CA-PE |
| 23 Apr | Thursday | Saint George's Day | CA-NL |
| 18 May | Monday | National Patriots' Day | CA-QC |
| 18 May | Monday | Victoria Day | Nationwide |
| 21 Jun | Sunday rest day | National Aboriginal Day | CA-NT |
| 24 Jun | Wednesday | Discovery Day | CA-NL |
| 24 Jun | Wednesday | National Holiday
Fête nationale du Québec |
CA-QC |
| 1 Jul | Wednesday | Canada Day | Nationwide |
| 12 Jul | Sunday rest day | Orangemen's Day | CA-NL |
| 3 Aug | Monday | British Columbia Day | CA-BC |
| 3 Aug | Monday | Civic Holiday | CA-MB, CA-NL, CA-NT, CA-NU, CA-ON |
| 3 Aug | Monday | Heritage Day | CA-AB, CA-YT |
| 3 Aug | Monday | Natal Day | CA-NS |
| 3 Aug | Monday | New Brunswick Day | CA-NB |
| 3 Aug | Monday | Saskatchewan Day | CA-SK |
| 17 Aug | Monday | Discovery Day | CA-YT |
| 17 Aug | Monday | Gold Cup Parade Day | CA-PE |
| 7 Sep | Monday | Labour Day | Nationwide |
| 30 Sep | Wednesday | National Day for Truth and Reconciliation | Nationwide |
| 12 Oct | Monday | Thanksgiving | Nationwide |
| 11 Nov | Wednesday | Armistice Day | CA-NL |
| 11 Nov | Wednesday | Remembrance Day | CA-AB, CA-BC, CA-NB, CA-NT, CA-NS, CA-NU, CA-PE, CA-SK, CA-YT |
| 25 Dec | Friday | Christmas Day | Nationwide |
| 26 Dec | Saturday rest day | St. Stephen's Day
Boxing Day |
CA-AB, CA-NB, CA-NS, CA-ON, CA-PE |
The 23 regional dates above are observed only in part of the country and are left out of every national total on this page.
2026 at a glance
January 1 holiday
February
March
April 1 holiday
May 1 holiday
June
July 1 holiday
August
September 2 holidays
October 1 holiday
November
December 1 holiday
Working days in each month
| Month | Days | Weekend | Holidays | Working | Hours |
|---|---|---|---|---|---|
| January | 31 | 9 | 1 | 21 | 168 |
| February | 28 | 8 | 0 | 20 | 160 |
| March | 31 | 9 | 0 | 22 | 176 |
| April | 30 | 8 | 1 | 21 | 168 |
| May | 31 | 10 | 1 | 20 | 160 |
| June | 30 | 8 | 0 | 22 | 176 |
| July | 31 | 8 | 1 | 22 | 176 |
| August | 31 | 10 | 0 | 21 | 168 |
| September | 30 | 8 | 2 | 20 | 160 |
| October | 31 | 9 | 1 | 21 | 168 |
| November | 30 | 9 | 0 | 21 | 168 |
| December | 31 | 8 | 1 | 22 | 176 |
| 2026 | 365 | 104 | 8 | 253 | 2,024 |
What the numbers say about Canada in 2026
The count uses Saturday and Sunday as the weekly rest days, the standard pattern in Canada. Only holidays that apply across the whole country are deducted. Someone working in a region with its own extra days will have a little more time off than these figures show.
March is the longest working month with 22 days, and September the shortest with 20. A gap of 2 days is enough to make a fixed monthly target noticeably harder in some months than in others. Across quarters, Q1 is the leanest at 63 working days (January, February, March).
Among the 204 countries we track for 2026, the median number of national holidays is 12. With 8, Canada sits below the middle of the range, around the 12th percentile (the lowest count this year is 3, the highest 49).
Holidays create 5 stretches of three or more days off in a row. The longest lasts 3 days, from 3 April to 5 April (Good Friday). There is also one bridge day: a single working day squeezed between a holiday and the weekend, where one day of leave turns into four or more days away. See every long weekend in 2026.
How holidays work in Canada
In Canada, holidays are divided between federal and provincial authority. The federal statutory holidays cover only federally regulated sectors, such as banks, telecommunications and transport that crosses provincial borders. All other employers follow their province's rules, and the provincial lists, and how they are applied, differ from the federal one.
The National Day for Truth and Reconciliation on 30 September shows the gap well. It has been a federal statutory holiday since 2021, but not every province treats it as a paid holiday, so a national figure that includes it is not exactly right for anyone.
Provincial holidays such as the civic holiday in August and the family day holidays in February change name and date from province to province, and they are not included in the national count here.