Micronesia public holidays 2026
Micronesia has 8 national public holidays in 2026. Take those and the weekends out of the calendar and 253 working days remain.
Holiday list for 2026
| Date | Weekday | Holiday | Where |
|---|---|---|---|
| 1 Jan | Thursday | New Year's Day | Nationwide |
| 11 Jan | Sunday rest day | Constitution Day | FM-KSA |
| 1 Mar | Sunday rest day | Yap Day | FM-YAP |
| 2 Mar | Monday | Yap Day | FM-YAP |
| 31 Mar | Tuesday | Culture Day | Nationwide |
| 3 Apr | Friday | Good Friday | FM-TRK, FM-PNI |
| 11 May | Monday | Constitution Day | Nationwide |
| 21 Aug | Friday | Gospel Day | FM-KSA |
| 8 Sep | Tuesday | Liberation Day | FM-KSA |
| 11 Sep | Friday | Liberation Day | FM-PNI |
| 1 Oct | Thursday | Constitution Day | FM-TRK |
| 9 Oct | Friday | Teachers' Appreciation Day | FM-TRK |
| 23 Oct | Friday | United Nations Day | Nationwide |
| 1 Nov | Sunday rest day | Satowan Day | FM-TRK |
| 3 Nov | Tuesday | Independence Day | Nationwide |
| 8 Nov | Sunday rest day | Constitution Day | FM-PNI |
| 11 Nov | Wednesday | Veterans Day | Nationwide |
| 23 Nov | Monday | Presidents Day | Nationwide |
| 26 Nov | Thursday | Thanksgiving | FM-KSA |
| 24 Dec | Thursday | Constitution Day | FM-YAP |
| 25 Dec | Friday | Christmas Day | Nationwide |
The 13 regional dates above are observed only in part of the country and are left out of every national total on this page.
2026 at a glance
January 1 holiday
February
March 1 holiday
April
May 1 holiday
June
July
August
September
October 1 holiday
November 3 holidays
December 1 holiday
Working days in each month
| Month | Days | Weekend | Holidays | Working | Hours |
|---|---|---|---|---|---|
| January | 31 | 9 | 1 | 21 | 168 |
| February | 28 | 8 | 0 | 20 | 160 |
| March | 31 | 9 | 1 | 21 | 168 |
| April | 30 | 8 | 0 | 22 | 176 |
| May | 31 | 10 | 1 | 20 | 160 |
| June | 30 | 8 | 0 | 22 | 176 |
| July | 31 | 8 | 0 | 23 | 184 |
| August | 31 | 10 | 0 | 21 | 168 |
| September | 30 | 8 | 0 | 22 | 176 |
| October | 31 | 9 | 1 | 21 | 168 |
| November | 30 | 9 | 3 | 18 | 144 |
| December | 31 | 8 | 1 | 22 | 176 |
| 2026 | 365 | 104 | 8 | 253 | 2,024 |
What the numbers say about Micronesia in 2026
The count uses Saturday and Sunday as the weekly rest days, the standard pattern in Micronesia. Only holidays that apply across the whole country are deducted. Someone working in a region with its own extra days will have a little more time off than these figures show.
July is the longest working month with 23 days, and November the shortest with 18. A gap of 5 days is enough to make a fixed monthly target noticeably harder in some months than in others. Across quarters, Q4 is the leanest at 61 working days (October, November, December).
Among the 204 countries we track for 2026, the median number of national holidays is 12. With 8, Micronesia sits below the middle of the range, around the 12th percentile (the lowest count this year is 3, the highest 49).
Holidays create 4 stretches of three or more days off in a row. The longest lasts 3 days, from 9 May to 11 May (Constitution Day). There are also 3 bridge days: a single working day squeezed between a holiday and the weekend, where one day of leave turns into four or more days away. See every long weekend in 2026.